中期借贷便利(mlf)|大陆|利率|宏观 -凯发官网入口首页

最后更新于:2024-08-31

®基础数据源自于。
数据选项
起始时间
结束时间
中期借贷便利(mlf)是中央银行提供中期基础货币的货币政策工具,对象为符合宏观审慎管理要求的商业银行、政策性银行,可通过招标方式开展。中期借贷便利采取质押方式发放,金融机构提供国债、央行票据、政策性金融债、高等级信用债等优质债券作为合格质押品。中期借贷便利利率发挥中期政策利率的作用,通过调节向金融机构中期融资的成本来对金融机构的资产负债表和市场预期产生影响,引导其向符合国家政策导向的实体经济部门提供低成本资金,促进降低社会融资成本。
加载中......
日期三个月期利率 (操作) 六个月期利率 (操作) 一年期利率 (操作) 余额
2024-08-312.30% (3,000.00亿) 71,690.00亿
2024-07-252.30% (2,000.00亿) 72,700.00亿
2024-07-152.50% (1,000.00亿)
2024-06-302.50% (1,820.00亿) 70,730.00亿
2024-05-312.50% (1,250.00亿) 71,280.00亿
2024-04-302.50% (1,000.00亿) 71,280.00亿
2024-03-312.50% (3,870.00亿) 71,980.00亿
2024-02-292.50% (5,000.00亿) 72,920.00亿
2024-01-312.50% (9,950.00亿) 72,910.00亿
2023-12-312.50% (14,500.00亿) 70,750.00亿
2023-11-302.50% (14,500.00亿) 62,750.00亿
2023-10-312.50% (7,890.00亿) 56,750.00亿
2023-09-302.50% (5,910.00亿) 53,860.00亿
2023-08-312.50% (4,010.00亿) 51,950.00亿
2023-07-312.65% (1,030.00亿) 51,940.00亿
2023-06-302.65% (2,370.00亿) 51,910.00亿
2023-05-312.75% (1,250.00亿) 51,540.00亿
2023-04-302.75% (1,700.00亿) 51,290.00亿
2023-03-312.75% (4,810.00亿) 51,090.00亿
2023-02-282.75% (4,990.00亿) 48,280.00亿
2023-01-312.75% (7,790.00亿) 46,290.00亿
2022-12-312.75% (6,500.00亿) 45,500.00亿
2022-11-302.75% (8,500.00亿) 44,000.00亿
2022-10-312.75% (5,000.00亿) 45,500.00亿
2022-09-302.75% (4,000.00亿) 45,500.00亿
2022-08-312.75% (4,000.00亿) 47,500.00亿
2022-07-312.85% (1,000.00亿) 49,500.00亿
2022-06-302.85% (2,000.00亿) 49,500.00亿
2022-05-312.85% (1,000.00亿) 49,500.00亿
2022-04-302.85% (1,500.00亿) 49,500.00亿
2022-03-312.85% (2,000.00亿) 49,500.00亿
2022-02-282.85% (3,000.00亿) 48,500.00亿
2022-01-312.85% (7,000.00亿) 47,500.00亿
2021-12-312.95% (5,000.00亿) 45,500.00亿
2021-11-302.95% (10,000.00亿) 50,000.00亿
2021-10-312.95% (5,000.00亿) 50,000.00亿
2021-09-302.95% (6,000.00亿) 50,000.00亿
2021-08-312.95% (6,000.00亿) 50,000.00亿
2021-07-312.95% (1,000.00亿) 51,000.00亿
2021-06-302.95% (2,000.00亿) 54,000.00亿
2021-05-312.95% (1,000.00亿) 54,000.00亿
2021-04-302.95% (1,500.00亿) 54,000.00亿
2021-03-312.95% (1,000.00亿) 53,500.00亿
2021-02-282.95% (2,000.00亿) 53,500.00亿
2021-01-312.95% (5,000.00亿) 53,500.00亿
2020-12-312.95% (9,500.00亿) 51,500.00亿
2020-11-302.95% (10,000.00亿) 48,000.00亿
2020-10-312.95% (5,000.00亿) 44,000.00亿
2020-09-302.95% (6,000.00亿) 41,000.00亿
2020-08-312.95% (7,000.00亿) 37,000.00亿
2020-07-312.95% (4,000.00亿) 35,500.00亿
2020-06-302.95% (2,000.00亿) 35,500.00亿
2020-05-312.95% (1,000.00亿) 40,900.00亿
2020-04-302.95% (1,000.00亿) 41,900.00亿
2020-03-313.15% (1,000.00亿) 42,900.00亿
2020-02-293.15% (2,000.00亿) 41,900.00亿
2020-01-313.25% (3,000.00亿) 39,900.00亿
2019-12-313.25% (6,000.00亿) 36,900.00亿
2019-11-303.25% (6,000.00亿) 35,635.00亿
2019-10-313.30% (2,000.00亿) 33,670.00亿
2019-09-303.30% (2,000.00亿) 31,670.00亿
2019-08-313.30% (5,500.00亿) 34,085.00亿
2019-07-313.30% (4,000.00亿) 33,905.00亿
2019-06-303.30% (7,400.00亿) 36,810.00亿
2019-05-313.30% (2,000.00亿) 36,040.00亿
2019-04-303.30% (2,000.00亿) 35,600.00亿
2019-03-3137,265.00亿
2019-02-2841,580.00亿
2019-01-3145,415.00亿
2018-12-313.30% (4,735.00亿) 49,315.00亿
2018-11-303.30% (4,035.00亿) 49,315.00亿
2018-10-3149,315.00亿
2018-09-303.30% (4,415.00亿) 53,830.00亿
2018-08-313.30% (5,320.00亿) 51,180.00亿
2018-07-313.30% (6,905.00亿) 49,225.00亿
2018-06-303.30% (6,630.00亿) 44,205.00亿
2018-05-313.30% (1,560.00亿) 40,170.00亿
2018-04-303.30% (3,675.00亿) 40,170.00亿
2018-03-313.25% (4,325.00亿) 49,170.00亿
2018-02-283.25% (3,930.00亿) 47,795.00亿
2018-01-313.25% (3,980.00亿) 46,300.00亿
2017-12-3145,215.00亿
2017-12-143.25% (2,880.00亿)
2017-12-063.20% (1,880.00亿)
2017-11-303.20% (4,040.00亿) 44,205.00亿
2017-10-313.20% (4,980.00亿) 44,125.00亿
2017-09-303.20% (2,980.00亿) 43,540.00亿
2017-08-313.20% (3,995.00亿) 43,390.00亿
2017-07-313.20% (3,600.00亿) 42,270.00亿
2017-06-303.20% (4,980.00亿) 42,245.00亿
2017-05-313.05% (665.00亿) 3.20% (3,925.00亿) 41,578.00亿
2017-04-303.05% (1,280.00亿) 3.20% (3,675.00亿) 41,083.00亿
2017-03-3140,643.00亿
2017-03-163.05% (1,135.00亿) 3.20% (1,895.00亿)
2017-03-072.95% (885.00亿) 3.10% (1,055.00亿)
2017-02-282.95% (1,500.00亿) 3.10% (2,435.00亿) 37,613.00亿
2017-01-3135,728.00亿
2017-01-242.95% (1,385.00亿) 3.10% (1,070.00亿)
2017-01-132.85% (1,230.00亿) 3.00% (1,825.00亿)
2016-12-312.85% (3,580.00亿) 3.00% (3,750.00亿) 34,573.00亿
2016-11-302.85% (4,095.00亿) 3.00% (3,295.00亿) 27,358.00亿
2016-10-312.85% (4,515.00亿) 3.00% (3,115.00亿) 21,118.00亿
2016-09-302.85% (1,940.00亿) 3.00% (810.00亿) 19,063.00亿
2016-08-312.85% (1,515.00亿) 3.00% (1,375.00亿) 17,545.00亿
2016-07-312.75% (1,540.00亿) 2.85% (2,360.00亿) 3.00% (960.00亿) 35,728.00亿
2016-06-302.75% (1,232.00亿) 2.85% (115.00亿) 3.00% (733.00亿) 17,455.00亿
2016-05-312.75% (1,750.00亿) 2.85% (1,150.00亿) 16,375.00亿
2016-04-302.75% (3,115.00亿) 2.85% (4,035.00亿) 14,953.00亿
2016-03-3113,313.00亿
2016-02-292.75% (475.00亿) 2.85% (620.00亿) 3.00% (535.00亿) 35,728.00亿
2016-01-312.75% (4,455.00亿) 3.25% (2,175.00亿) 3.25% (1,995.00亿) 12,783.00亿
2015-12-313.25% (1,000.00亿) 6,658.00亿
2015-11-303.25% (1,003.00亿) 6,958.00亿
2015-10-313.35% (1,055.00亿) 5,955.00亿
2015-09-304,900.00亿
2015-08-313.35% (1,100.00亿) 4,900.00亿
2015-07-313.35% (2,500.00亿) 3,800.00亿
2015-06-303.35% (1,300.00亿) 5,145.00亿
2015-05-3110,545.00亿
2015-04-303.50% (650.00亿) 10,795.00亿
网站地图